Item Code | Display Name | Price |
---|---|---|
DEO | 11 Deoxycorticosterone | £200.20 |
11D | 11 Deoxycortisol | £257.70 |
16S | 16S rRNA Bacterial Gene | £193.10 |
17H | 17 Hydroxyprogesterone | £154.30 |
18S | 18S rRNA Fungal Gene | £338.50 |
2OC | 2 Samples for Ova, Cysts & Parasites | £129.50 |
MC2 | 2 swabs | £139.00 |
2BU | 2-Butanone GC | £222.60 |
2FA | 2-Furoic Acid | £323.80 |
21H | 21 Hydroxylase Ab’s | £303.80 |
AL2 | 295 allergens | £289.00 |
XAX | 295 allergens (Home Test Kit) | £289.00 |
5HI | 5 HIAA | £168.90 |
5NU | 5’ Nucleotidase | £153.70 |
6TH | 6-Thioguanine Nucleotides | £245.80 |
D12 | 7 STI Profile by PCR (7 PCR Tests from 1 Sample) (DL12) | £215.00 |
FO6 | Abalone IgE level | £111.50 |
T19 | Acacia IgE level | £111.50 |
D70 | Acarus siro (Storage mite) IgE level | £111.50 |
ACB | Acetone – Blood | £179.80 |
ACU | Acetone – Urine | £179.80 |
ARA | Acetylcholine Receptor Autoantibodies | £282.40 |
APH | Acid Phosphatase – Total | £125.20 |
MA2 | Acremonium kiliense IgE level | £111.50 |
ACH | ACTH (Adreno Corticotrophic Hormone) | £165.30 |
ACR | Activated Protein C Resistance | £173.10 |
AHS | Acute Viral Hepatitis Screen | £230.30 |
A13 | ADAMTS-13 Antibody | £201.70 |
AD | Adenosine Deaminase | £358.40 |
ADV | Adenovirus by PCR | £341.80 |
ADI | Adiponectin | £305.70 |
ACT | Adrenal Cortex Antibodies | £122.50 |
XS6 | Advanced Screen (Home Test Kit) | £204.00 |
XS5 | Advanced Screen (Home Test Kit) | £204.00 |
ALB | Albumin | £92.00 |
ALM | Alcohol (Medical) | £128.80 |
UAL | Alcohol (Urine) | £152.70 |
APR | Alcohol Profile | £228.50 |
AP2 | Alcohol Profile 2 | £333.30 |
ALD | Aldolase | £133.70 |
ALN | Aldosterone | £164.30 |
UAD | Aldosterone (Urine) | £210.20 |
W45 | Alfalfa IgE level | £111.50 |
API | Alk Phosphatase lsoenzymes | £194.10 |
ALP | Alkaline Phosphatase | £90.00 |
A10 | Allergy – 10 x Single Individual Allergens | £362.00 |
A5 | Allergy – 5 x Single Individual Allergens | £226.00 |
ALL | Allergy – Individual Allergens | £111.50 |
1A | Allergy Profile 1 (Food & Inhalants) | £573.50 |
10A | Allergy Profile 10 (Insects) | £249.20 |
11A | Allergy Profile 11 (Combined Shellfish/Finfish) | £269.60 |
12A | Allergy Profile 12 (Milk & Milk Proteins) | £287.60 |
13A | Allergy Profile 13 (Stone fruit/Rosaceae family) | £272.00 |
2A | Allergy Profile 2 (Inhalants) | £374.60 |
3A | Allergy Profile 3 (Food) | £348.50 |
4A | Allergy Profile 4 (Nuts & Seeds) | £462.00 |
5A | Allergy Profile 5 (Children’s Panel) | £348.50 |
6A | Allergy Profile 6 (Shellfish) | £323.80 |
7A | Allergy Profile 7 (Finfish) | £323.80 |
8A | Allergy Profile 8 (Cereal – singles) | £206.80 |
9A | Allergy Profile 9 (Antibiotics) | £192.20 |
F20 | Almond IgE level | £111.50 |
A1A | Alpha 1 Antitrypsin (Serum) | £194.10 |
A1F | Alpha 1 Antitrypsin (Stool) | £159.80 |
AGP | Alpha 1 Glycoprotein | £235.90 |
A1M | Alpha 1 Microglobulin | £154.60 |
A2M | Alpha 2 Macroglobulins | £179.80 |
AFP | Alpha Fetoprotein | £109.00 |
AFM | Alpha Fetoprotein (Maternal) | £131.30 |
AGC | Alpha Gal Components (related to red meat) | £140.40 |
AAG | Alpha-1-Antitrypsin Genotype – PI*M, PI*S, PI*Z | £388.80 |
ALT | ALT (Alanine Aminotransferase) | £92.00 |
M6 | Alternaria alternata IgE level | £111.50 |
ZZ1 | Alternaria Components | £140.40 |
AL | Aluminium (Blood) | £148.40 |
AUU | Aluminium (Urine) | £171.70 |
FIP | Amenorrhoea Profile | £159.00 |
T5 | American beech IgE level | £111.50 |
IA6 | American IgE level | £111.50 |
AMK | Amikacin Level (State dose) | £194.10 |
AMA | Amino Acid (Serum/Plasma) | £420.20 |
AQU | Amino Acid Quantitative (Urine) | £420.20 |
ULA | Amino-Laevulinic Acid (Urine) | £140.40 |
AMT | Amitriptyline | £178.80 |
AMG | AML/ALL Molecular MRD – NPM1, PML-RARA, CBFB-MYH11, RUNX1-RUNX1T1, ETV6-RUNX1 | £473.40 |
AMM | Ammonia | £161.30 |
AM1 | Amniocentesis – rapid PCR diagnosis for common aneuploidies (2 days) + culture (10-15 days) | £658.70 |
AFA | Amoebic (E. histolytica) Antibodies | £121.30 |
AMB | Amoebic (E. histolytica) PCR | £127.10 |
C6 | Amoxicilloyl IgE level | £111.50 |
AMP | Amphetamines – Blood | £157.90 |
C5 | Ampicilloyl IgE level | £111.50 |
AMY | Amylase | £99.00 |
AMU | Amylase (Urine) | £124.20 |
AMI | Amylase lsoenzymes | £255.80 |
AMS | Amyloidosis (Amyloid A Protein) | £173.10 |
ANE | Anaemia Profile | £151.50 |
ANC | ANCA (Anti-Neutrophil Cytoplasmic Abs) | £113.00 |
FL3 | Anchovy IgE level | £111.50 |
AND | Andropause Profile | £169.00 |
ANG | Androstanediolglucoronide | £215.40 |
ADO | Androstenedione | £161.30 |
ACE | Angiotensin Converting Enzyme | £132.50 |
AN2 | Angiotensin II | £216.90 |
P4 | Anisakis IgE level | £111.50 |
FH1 | Anise IgE level | £111.50 |
ANT | Antenatal Profile | £583.20 |
AAA | Anti-Actin Antibodies | £154.60 |
ABG | Anti-Basal Ganglia Antibodies | £487.20 |
CCP | Anti-CCP Antibodies (RF) | £115.00 |
ALC | Anti-Liver Cytosol Antibodies | £148.40 |
AMO | Anti-MOG Myelin Oligodendrocyte Glycoprotein] Antibodies | £200.20 |
MUS | Anti-MUSK Antibodies | £393.60 |
APA | Anti-Phosphatidylserine Antibodies | £219.70 |
AA2 | Anti-Phospholipase A2 Receptor | £170.80 |
RIA | Anti-Ri Antibodies | £142.30 |
LSA | Anti-SLA (Soluble Liver Antigen) Abs | £196.40 |
AXA | Anti-Xa Apixaban Monitoring | £193.10 |
AXE | Anti-Xa Edoxaban Monitoring | £261.00 |
AXF | Anti-Xa Fondapariux Monitoring | £175.00 |
LMW | Anti-Xa LMWH Monitoring | £175.00 |
AXR | Anti-Xa Rivaroxaban Monitoring | £193.10 |
ADH | Antidiuretic Hormone | £230.60 |
ANU | Antimony (Urine) | £170.80 |
AMH | Antimullerian Hormone (AMH Plus) | £131.50 |
ANA | Antinuclear Antibodies (titre & pattern) | £113.00 |
ATT | Antistaphylolysin Titre (SGOT) | £129.00 |
ASL | Antistreptolysin Titre/ASOT | £120.00 |
ASA | Antisulfatide Antibodies | £320.90 |
AN3 | Antithrombin Ill | £150.80 |
TGA | Antithyroglobulin Antibodies | £109.00 |
A50 | AP50 Alternative Hemolytic Complement | £206.90 |
AP1 | Apolipoprotein A1 | £145.10 |
APB | Apolipoprotein B | £145.10 |
APC | Apolipoprotein C | £157.90 |
APE | Apolipoprotein E (12 hours fasting) | £159.80 |
AP3 | Apolipoprotein E genotype – E2, E3, E4 | £302.40 |
Z36 | Apple Components | £168.90 |
F49 | Apple IgE level | £111.50 |
FD7 | Apricot IgE level | £111.50 |
APT | APTT/KCCT | £108.00 |
AQP | Aquaporin 4 Antibodies (Neuromyelitis Optica) | £337.50 |
ARB | Arbovirus Antibodies/Abs | £255.80 |
ARS | Arsenic (Blood) | £151.80 |
ARU | Arsenic (Urine) | £151.80 |
ALS | Arylsulphatase A | £380.30 |
AAS | Ascariasis Serology | £154.60 |
P1 | Ascaris IgE level | £111.50 |
AJG | Ashkenazi Jewish Carrier Screen – Partnered Report | £905.30 |
FG1 | Asparagus IgE level | £111.50 |
ZZ2 | Aspergillus Components | £264.40 |
MC8 | Aspergillus flavus IgE level | £111.50 |
M3 | Aspergillus fumigatus IgE level | £111.50 |
MA7 | Aspergillus niger IgE level | £111.50 |
ASP | Aspergillus Precipitins | £200.20 |
M36 | Aspergillus terreus IgE level | £111.50 |
AST | AST (Aspartate Transaminase) | £92.00 |
ASC | Atypical Antibody Screen (handwritten tube label) | £119.30 |
APN | Atypical Pneumonia Screen | £213.50 |
FG2 | Aubergine/eggplant IgE level | £111.50 |
M12 | Aureobasidium pullulans IgE level | £111.50 |
T73 | Australian pine IgE level | £111.50 |
AUT | Autoantibody Profile I | £199.30 |
END | Autoantibody Profile II | £213.50 |
AVI | Avian Precipitins (11 Species) | £427.80 |
F96 | Avocado IgE level | £111.50 |
BBA | Babesia Antibodies | £174.10 |
G17 | Bahia grass IgE level | £111.50 |
T37 | Bald cypress IgE level | £111.50 |
F51 | Bamboo shoot IgE level | £111.50 |
F92 | Banana IgE level | £111.50 |
TFI | Bancroftia/Oncerciasis/Filarial Antibodies | £236.80 |
F6 | Barley IgE level | £111.50 |
GA1 | Barley IgE level | £111.50 |
FG9 | Basil IgE level | £111.50 |
FH8 | Bay leaf IgE level | £111.50 |
T56 | Bayberry IgE level | £111.50 |
BAQ | BCR/ABL Quantitative – fusion gene sizes p190 + p210 | £426.40 |
F27 | Beef IgE level | £111.50 |
FL9 | Beetroot IgE level | £111.50 |
B51 | Behcet’s Disease – HLA Tissue Typing B*51 | £307.10 |
BJP | Bence-Jones Protein | £167.90 |
BNZ | Benzene | £205.90 |
I76 | Berlin beetle IgE level | £111.50 |
G2 | Bermuda grass IgE level | £111.50 |
B2G | Beta 2 Glycoprotein 1 Abs | £196.40 |
B2M | Beta 2 Microglobulin (Serum) | £163.20 |
B2U | Beta 2 Microglobulin (Urine) | £174.10 |
BHC | Beta HCG (Oncology) | £92.00 |
HCG | Beta HCG (Quantitative) | £92.00 |
BGL | Beta-Glucuronidase (Sly Disease) | £337.50 |
BDG | BetEDTA (Lavender Top)D Glucan | £202.10 |
BIC | Bicarbonate | £92.00 |
BLA | Bile Acids – Serum | £137.00 |
BLH | Bilharzia (Schistosome) Antibody Screen | £179.80 |
SHU | Bilharzia/Schistosoma (Urine) | £137.00 |
DBL | Bilirubin (Direct/Indirect) | £106.20 |
BIL | Bilirubin (Total) | £92.00 |
UB | Bilirubin (Urine) | £108.50 |
D4L | Biochemistry (16 Parameters) & Haematology Profile plus Cholesterol Profile (DL4L) | £114.00 |
D2L | Biochemistry (24 Parameters) & Haematology Profile plus Full Cholesterol Profile (DL2L) | £114.00 |
D5L | Biochemistry & Haematology Postal Profile plus Cholesterol Profile (DL5L) | £114.00 |
D1L | Biochemistry Profile plus Full Cholesterol Profile (DL1L) | £109.00 |
BIO | Biotinidase | £249.20 |
ZZ3 | Birch Components | £236.80 |
BIS | Bismuth | £228.30 |
BKP | BK Polyoma Virus by PCR | £302.90 |
FI0 | Black pepper IgE level | £111.50 |
FB1 | Blackberry IgE level | £111.50 |
R9K | Bleeding and Platelet Gene Panel (known familial variants) | £587.00 |
R9U | Bleeding and Platelet Gene Panel (unknown familial variants) | £1,042.10 |
DA1 | Blomia tropicalis (House dust mite) IgE level | £111.50 |
BCU | Blood Culture | £160.80 |
FLM | Blood Film Examination | £99.00 |
BG | Blood Group | £103.00 |
I73 | Blood worm IgE level | £111.50 |
F37 | Blue mussel IgE level | £111.50 |
FI8 | Blueberry IgE level | £111.50 |
BNP | BNP (NT-pro BNP) | £135.00 |
FD1 | boiled IgE level | £111.50 |
BLP | Bone Alkaline Phosphatase | £193.10 |
BMS | Bone Marrow (Aspirate) | £577.00 |
BMI | Bone Marrow (Trephine Biopsy) | £682.50 |
BN1 | Bone Screen | £148.40 |
BN2 | Bone Screen (Bloods only) | £139.00 |
BRC | Borrelia Confirmation (Immunoblot) | £412.10 |
M7 | Botrytis cinerea IgE level | £111.50 |
KB4 | Bougainvillea IgE level | £111.50 |
T1 | Box-elder IgE level | £111.50 |
ZZ4 | Brazil Components | £140.40 |
F18 | Brazil nut IgE level | £111.50 |
BCG | Breast Cancer – BRCA1 + BRCA2 only gene sequencing + deletions/duplications | £662.00 |
BEN | Breast Cancer NGS Panel – full sequencing across 14 genes + deletions/duplications. Requires patient informed consent | £1,115.30 |
FG0 | Broccoli IgE level | £111.50 |
G11 | Brome grass IgE level | £111.50 |
OB4 | Bromelain IgE level | £111.50 |
BRO | Bromide | £216.90 |
BRU | Brucella Serology | £164.60 |
FB7 | Brussel sprouts IgE level | £111.50 |
F11 | Buckwheat IgE level | £111.50 |
E77 | Budgerigar droppings IgE level | £111.50 |
E78 | Budgerigar feathers IgE level | £111.50 |
IA5 | Bumblebee IgE level | £111.50 |
BUN | BUN (Blood Urea Nitrogen) | £101.50 |
CPE | C Peptide | £159.00 |
CKG | C-KIT D816V variant by PCR for Mastocytosis | £442.50 |
CRP | C-Reactive Protein (High Sensitivity) | £99.00 |
C1E | C1 Esterase Inhibitor | £159.80 |
C1F | C1 Esterase: Function & Total | £259.10 |
IMC | C1q Binding Immune Complex | £170.80 |
C3 | C3 Complement | £127.10 |
C34 | C3/C4 Complement | £157.90 |
C4 | C4 Complement | £127.10 |
125 | CA 125 | £109.00 |
153 | CA 15-3 | £109.00 |
199 | CA 19-9 | £109.00 |
C50 | CA 50 | £225.40 |
724 | CA 72-4 | £209.00 |
FB6 | Cabbage IgE level | £111.50 |
F93 | Cacao IgE level | £111.50 |
CD | Cadmium (Blood) | £151.80 |
CDU | Cadmium (Urine) | £151.80 |
CTO | Calcitonin | £209.30 |
CA | Calcium | £92.00 |
UC1 | Calcium (24 hour Urine) | £101.50 |
CLD | Calcium + Vitamin D | £115.00 |
CAC | Calcium/Creatinine Ratio (24 hour urine) | £129.00 |
CAL | Calprotectin | £139.00 |
CEP | Calprotectin/Elastase Profile | £227.30 |
CQP | Calprotectin/QFIT Profile (Combined) NEW | £223.00 |
EK8 | Camel dander IgE level | £111.50 |
WA6 | Camomile IgE level | £111.50 |
CJA | Campylobacter Jejuni Antibodies | £149.40 |
EA0 | Canary bird droppings IgE level | £111.50 |
EA1 | Canary bird feathers IgE level | £111.50 |
G71 | Canary grass IgE level | £111.50 |
CNC | Candida (Culture) | £146.50 |
M5 | Candida albicans IgE level | £111.50 |
CAN | Candida Antibodies | £176.30 |
CNA | Candida Antigen | £215.40 |
CNB | Cannabinoids (Urine) Screen | £127.10 |
FG5 | Caraway IgE level | £111.50 |
CRB | Carbamazepine (Tegretol) | £136.10 |
MDR | Carbapenemase producing organism screen | £179.80 |
CDG | Carbohydrate Deficient Glycoprotein | £352.70 |
CDT | Carbohydrate Deficient Transferrin (CDT) | £177.30 |
CBH | Carboxyhaemoglobin | £133.30 |
CEA | Carcino Embryonic Antigen | £109.00 |
CNZ | Cardiac Enzymes (not chest pain) | £123.30 |
CDA | Cardiolipin Antibodies (IgG+IgM) | £150.80 |
D10 | Cardiovascular Risk Profile 1 (DL10 ) | £319.00 |
D11 | Cardiovascular Risk Profile 2 (DL11 ) | £389.00 |
W82 | Careless weed IgE level | £111.50 |
FJ6 | Carob (E410) IgE level | £111.50 |
CAR | Carotenes (Beta Carotene) | £164.80 |
CS1 | Carrier Screen (Pan-Ethnic) | £793.60 |
CS2 | Carrier Screen (Pan-Ethnic) – Partnered Report | £905.30 |
F31 | Carrot IgE level | £111.50 |
CAB | Cartilage Antibodies | £202.10 |
Z35 | Cashew Components | £140.40 |
FA2 | Cashew nut IgE level | £111.50 |
Z5 | Cat Components | £168.90 |
E01 | Cat dander IgE level | £111.50 |
FQ9 | Cat fish IgE level | £111.50 |
CAT | Cat Scratch Fever (Bartonella IgG+IgM) | £269.60 |
CTE | Catecholamines (Plasma) | £196.40 |
CAU | Catecholamines (Urine) | £225.40 |
FJ1 | Cauliflower IgE level | £111.50 |
C16 | CD16 | £196.40 |
B19 | CD19 B Cells | £196.40 |
C20 | CD20 | £205.90 |
C25 | CD25 | £157.90 |
C56 | CD56 | £154.60 |
C57 | CD57 | £193.10 |
T45 | Cedar elm IgE level | £111.50 |
TB2 | Cedar IgE level | £111.50 |
C7 | Cefaclor IgE level | £111.50 |
Z6 | Celery Components | £140.40 |
F85 | Celery IgE level | £111.50 |
CAA | Centromere Autoantibodies | £163.20 |
CER | Ceruloplasmin | £129.00 |
CVC | Cervical Cytology with HPV (HR mRNA types 16, 18 + others) | £208.50 |
CV | Cervical Cytology without HPV | £135.00 |
MA8 | Chaetomium globosum IgE level | £111.50 |
CHG | Chagas Disease Serology (S.American Trypanosomiasis) T. Cruzi | £219.70 |
FC8 | cheddar type IgE level | £111.50 |
FE2 | Cherry IgE level | £111.50 |
CPP | Chest Pain Profile | £208.30 |
TA6 | Chestnut IgE level | £111.50 |
FK9 | Chick pea IgE level | £111.50 |
EB8 | Chicken droppings IgE level | £111.50 |
E85 | Chicken feathers IgE level | £111.50 |
F83 | Chicken IgE level | £111.50 |
CHI | Chikungunya Virus Abs | £255.80 |
FH9 | Chilipepper IgE level | £111.50 |
EA8 | Chinchilla epithelium IgE level | £111.50 |
SCR | Chlamydia (PCR swab) (Slow) | £126.50 |
TCR | Chlamydia (Thin Prep) (Slow) | £159.80 |
CLU | Chlamydia (Urine) (Slow) | £126.50 |
CHA | Chlamydia Species Specific (MIF) Ab Screen | £171.70 |
SCG | Chlamydia/Gonorrhoea (PCR Swab) (Slow) | £130.00 |
RCG | Chlamydia/Gonorrhoea (Rectal) (Slow) | £126.50 |
§ | Chlamydia/Gonorrhoea (Thin Prep) (Slow) | £159.80 |
TCG | Chlamydia/Gonorrhoea (Throat) (Slow) | £126.50 |
CCG | Chlamydia/Gonorrhoea (Urine) (Slow) | £130.00 |
SCT | Chlamydia/Gonorrhoea/Trichomonas – PCR Swab | £156.80 |
TCT | Chlamydia/Gonorrhoea/Trichomonas – Thin Prep | £193.10 |
CGT | Chlamydia/Gonorrhoea/Trichomonas by PCR (Slow) | £156.80 |
C8 | Chlorhexidine IgE level | £111.50 |
CL | Chloride | £92.00 |
FHG | Cholesterol (Familial Hypercholesterolaemia) | £702.90 |
CHO | Cholesterol (Total) | £92.00 |
XLI | Cholesterol Profile (Home Test Kit) | £104.00 |
LIP | Cholesterol/Lipid Profile | £95.00 |
CHP | Cholinesterase (Serum/Pseudo) | £128.00 |
CR | Chromium (Blood) | £143.20 |
CHU | Chromium (Urine) | £143.20 |
MAB | Chromogranin A & B | £346.60 |
CA1 | Chromosome Analysis (Amniocentesis) – culture only | £497.60 |
CA3 | Chromosome Analysis (Amniocentesis) – rapid PCR diagnosis for common aneuploidies (2 days) + culture (10-15 days) | £658.70 |
KAR | Chromosome Analysis (Blood) | £459.00 |
CF1 | Chronic Fatigue Syndrome Profile | £462.00 |
F50 | Chub mackerel IgE level | £111.50 |
CTB | Citrate (Blood) | £157.00 |
CTU | Citrate (Urine) | £158.90 |
CKM | CK (MB Fraction) | £123.30 |
CKI | CK Isoenzymes | £194.10 |
M2 | Cladosporium herbarum IgE level | £111.50 |
FA7 | Clam IgE level | £111.50 |
CLB | Clobazam | £194.10 |
CLM | Clomipramine (Anafranil) | £194.10 |
CLN | Clonazepam | £174.10 |
CLS | Clostridium Difficile Toxin by PCR | £147.50 |
FG8 | Clove IgE level | £111.50 |
CMP | CMV DNA (by PCR) | £324.70 |
CMS | CMV DNA by PCR (Semen) | £324.70 |
CMU | CMV DNA by PCR (Urine) | £324.70 |
CMR | CMV Resistance | £697.70 |
CL1 | Coagulation Profile 1 | £115.00 |
CL2 | Coagulation Profile 2 | £147.00 |
CBB | Cobalt (Blood) | £151.80 |
CBS | Cobalt (Serum) | £151.80 |
CBU | Cobalt (Urine) | £151.80 |
COU | Cocaine (Urine) Screen | £107.10 |
FO0 | Cochineal extract (Carmine red) (E120) IgE level | £111.50 |
W13 | Cocklebur IgE level | £111.50 |
G3 | Cocksfoot IgE level | £111.50 |
F36 | Coconut IgE level | £111.50 |
CLG | Coeliac Disease – HLA DQ2/DQ8 Genotype | £270.50 |
GS2 | Coeliac/Gluten Profile 2 | £365.80 |
GS1 | Coeliac/Gluten Sensitivity Profile | £205.30 |
CQ | Coenzyme Q10 | £230.60 |
FC1 | Coffee IgE level | £111.50 |
CAG | Cold Agglutinin | £137.00 |
COB | Collagen (Type I, II, IV) Antibodies | £171.70 |
NTX | Collagen Type 1 Cross-Linked N-Telopeptide – NTX | £164.60 |
C2A | Colloid Antigen-2 Antibodies | £196.40 |
CRG | Colorectal Cancer NGS Panel – full gene sequencing + deletions/duplications | £1,115.30 |
F55 | Common millet IgE level | £111.50 |
W14 | Common pigweed IgE level | £111.50 |
W1 | Common ragweed IgE level | £111.50 |
G7 | Common reed IgE level | £111.50 |
T01 | Common silver birch IgE level | £111.50 |
I3 | Common wasp (Yellow jacket) IgE level | £111.50 |
C1Q | Complement C1q | £145.10 |
C2 | Complement C2 | £238.70 |
C5A | Complement C5 | £238.70 |
C6A | Complement C6 | £148.40 |
CO8 | Complement C8 | £149.40 |
CO9 | Complement C9 | £148.40 |
CFH | Complement Factor H | £234.90 |
CPS | Complex PSA (Prostate Specific Ag) | £148.40 |
COD | Coombs (Direct Antiglobulin Test) | £109.50 |
CU | Copper (Serum) | £133.70 |
CPU | Copper (Urine) | £133.70 |
FL7 | Coriander IgE level | £111.50 |
F8 | Corn IgE level | £111.50 |
COR | Cortisol | £129.00 |
CBG | Cortisol Binding Globulin | £200.20 |
COT | Cotinine (Serum) | £141.80 |
UCT | Cotinine (Urine) | £128.30 |
K83 | Cotton seed IgE level | £111.50 |
T14 | Cottonwood IgE level | £111.50 |
RSX | Covid 4-plex PCR (Covid, Flu A&B, RSV) (FAST) | £185.00 |
XCG | Covid IgG Antibodies (Home Test Kit) | £114.00 |
CIG | COVID-19 (SARS-CoV-2) Abbott IgG Antibody | £101.50 |
CIM | COVID-19 (SARS-CoV-2) Abbott IgM Antibody | £119.00 |
COS | COVID-19 (SARS-CoV-2) Rapid RNA Sequencing | £351.80 |
N19 | COVID-19 (SARS-CoV-2) RNA by PCR (Next day) | £119.00 |
C19 | COVID-19 (SARS-CoV-2) RNA by PCR (Same day) | £129.00 |
TSC | COVID-19 (SARS-CoV-2) T-SPOT®.COVID | £231.10 |
FL4 | Covid, Flu A & B, RSV by PCR (Slow) | £301.40 |
E4 | Cow dander IgE level | £111.50 |
Z7 | Cow’s Milk Components | £264.40 |
FD6 | Cow’s whey IgE level | £111.50 |
COX | Coxsackie Antibodies (IgM) | £198.80 |
F23 | Crab IgE level | £111.50 |
FM0 | Crayfish IgE level | £111.50 |
CK | Creatine Kinase | £92.00 |
CRE | Creatinine | £92.00 |
UC | Creatinine (Urine) | £116.10 |
CRC | Creatinine Clearance | £100.00 |
O1 | crude fibers IgE level | £111.50 |
CRY | Cryoglobulins | £146.50 |
CYP | Cryptococcal Antigen | £161.30 |
CPO | Cryptosporidium | £146.50 |
CPA | Cryptosporidium Detection by PCR | £127.10 |
CTM | CT/GC/Trichomonas/Mgen – Thin Prep | £193.10 |
4SW | CT/GC/Trichomonas/Mgen (PCR Swab) | £193.10 |
4SU | CT/GC/Trichomonas/Mgen (Urine) | £193.10 |
FE4 | Cucumber IgE level | £111.50 |
G14 | Cultivated oat IgE level | £111.50 |
G12 | Cultivated rye IgE level | £111.50 |
G15 | Cultivated wheat IgE level | £111.50 |
CUL | Culture (Any site) | £117.50 |
M16 | Curvularia lunata IgE level | £111.50 |
CYM | Cyclosporin (Monoclonal) | £205.90 |
C21 | Cyfra 21-1 | £261.00 |
TC2 | Cypress IgE level | £111.50 |
CYC | Cystatin C | £169.80 |
CFS | Cystic Fibrosis (139 common mutations) – reflex to Poly T when required | £314.80 |
QCS | Cystine – Quantitative (Beta-CTX) | £202.10 |
CYA | Cytomegalovirus (CMV-DNA) Amnio | £324.70 |
CMV | Cytomegalovirus (IgG/IgM) Antibodies | £131.30 |
CMA | Cytomegalovirus Avidity | £202.10 |
DDI | D-Dimers (Fibrinogen Degradation Products) | £119.00 |
W8 | Dandelion IgE level | £111.50 |
FI9 | Date IgE level | £111.50 |
TB4 | Date IgE level | £111.50 |
XPR | Day 21 (Home Test Kit) | £104.00 |
DNP | Dengue Fever PCR | £345.60 |
DNS | Dengue Virus Serology | £196.40 |
DPU | Deoxypyridinoline (DPD) – Urine | £171.70 |
D2 | Dermatophagoides farinae (House dust mite) IgE level | £111.50 |
D03 | Dermatophagoides microceras (House dust mite) IgE level | £111.50 |
D1 | Dermatophagoides pteronyssinus (House dust mite) IgE level | £111.50 |
DHX | DHEA | £169.00 |
DHU | DHEA – Urine (Dehydroepiandrosterone) | £168.90 |
DHE | DHEA Sulphate | £99.00 |
DOP | Diabetes – Obesity NGS Panel | £2,007.50 |
DI1 | Diabetic Profile 1 | £105.00 |
DI2 | Diabetic Profile 2 | £158.00 |
XGH | Diagnosis & Monitoring HbA1c (Home Test Kit) | £114.00 |
DIM | Diamine Oxidase Activity | £164.60 |
DIZ | Diazepam (Valium) | £174.10 |
DIG | Digoxin | £157.00 |
DHT | Dihydrotestosterone | £205.90 |
FH7 | Dill IgE level | £111.50 |
DPH | Diphtheria Antibodies | £154.60 |
DAA | DNA (Double Stranded) Antibodies IgG | £136.10 |
DNA | DNA (Single Stranded) Antibodies | £143.20 |
GND | DNA by PCR | £126.50 |
DNX | DNA Extraction & Storage – 3 years (longer upon request) | £248.70 |
Z8 | Dog Components | £206.90 |
E5 | Dog dander IgE level | £111.50 |
W46 | Dog fennel IgE level | £111.50 |
DSR | Down Syndrome Risk Bloods only (Risk to be calculated by clinician) or First Trimester Antenatal Screen | £135.00 |
DS4 | Down Syndrome Risk Profile (2nd trimester) Quad | £236.30 |
DS1 | Down Syndrome Risk Profile with risk calculation first trimester | £281.50 |
DXE | Doxepin Level (Sinequan) | £194.10 |
DAB | Drugs of Abuse From Blood | £209.00 |
DA | Drugs of Abuse Profile – Random Urine Sample/No Chain of Custody | £135.80 |
DA3 | Drugs of Abuse Profile – Random Urine Sample/No Chain of Custody Plus Alcohol | £174.10 |
DAL | Drugs of Abuse Profile – With Chain of Custody | £178.50 |
DAN | Drugs of Abuse Profile – Without Chain of Custody | £161.30 |
DMD | Duchenne Muscular Dystrophy – deletions/duplications only | £642.60 |
E86 | Duck feathers IgE level | £111.50 |
ECD | Early CDT-Lung | £264.40 |
HQL | early detection from 10 days | £248.20 |
STX | Early Detection Screen PCR/NAAT | £232.50 |
HAB | Echinococcus (Hydatid) Antibodies | £141.30 |
P2 | Echinococcus IgE level | £111.50 |
ALE | Eczema Provoking Profile | £385.00 |
Z9 | Egg Components | £264.40 |
FE5 | Egg IgE level | £111.50 |
F1 | Egg white IgE level | £111.50 |
F75 | Egg yolk IgE level | £111.50 |
EDG | Ehlers-Danlos Syndrome/Aneurysm/Connective Tissue Disorders NGS Panel – full gene sequencing + deletions/duplications | £1,416.00 |
EA | Ehrlichiosis Antibodies | £193.10 |
ELA | Elastase (Faecal) | £176.00 |
TA5 | Elder IgE level | £111.50 |
EL | Electrolytes | £99.00 |
T8 | Elm IgE level | £111.50 |
23R | Endometrial Biopsy Immune Profiling | £708.10 |
EAB | Endomysial Antibodies (IgA) | £161.30 |
EOR | Enteric Organism Rapid Detection | £257.30 |
EMA | Eosin-5 Maleimide Dye binding test for Hereditary spherocytosis (EMA)* | £232.50 |
EC | Eosinophil Cationic Protein | £203.10 |
PHE | Epanutin (Phenytoin) | £136.10 |
M14 | Epicoccum purpurascens IgE level | £111.50 |
EBA | Epstein-Barr Virus Antibodies IgG/IgM | £170.30 |
EBV | Epstein-Barr Virus PCR | £223.00 |
XIM | Erectile Dysfunction Profile (Home Test Kit) | £164.00 |
IMP | Erectile Dysfunction/Impotence Profile | £219.00 |
ESR | Erythrocyte Sedimentation Rate | £95.00 |
ERY | Erythropoietin | £158.90 |
EFA | Essential Fatty Acid Profile (Red Cell) | £256.80 |
